itimemanagementservice
This is an old revision of the document!
ITimeManagementService
This interface provides the time-management abstraction used throughout the application. Its implementation is supplied by the consuming framework and exposes that framework's time values through a consistent API.
It provides scaled and unscaled timing values for both regular frame updates and fixed-step updates, together with control over the application's time scale.
Properties
| Property | float DeltaTime |
|---|---|
| Description | Returns the scaled amount of time elapsed since the previous frame. |
| Property | float FixedDeltaTime |
|---|---|
| Description | Returns the scaled fixed-step time interval used by the consuming framework. |
| Property | float UnscaledTime |
|---|---|
| Description | Returns the total elapsed time unaffected by TimeScale. |
| Property | float UnscaledDeltaTime |
|---|---|
| Description | Returns the amount of time elapsed since the previous frame unaffected by TimeScale. |
| Property | float Time |
|---|---|
| Description | Returns the total scaled elapsed time reported by the consuming framework. |
| Property | float FixedTime |
|---|---|
| Description | Returns the total scaled elapsed time associated with fixed-step updates. |
| Property | float FixedUnscaledTime |
|---|---|
| Description | Returns the total elapsed time associated with fixed-step updates without applying TimeScale. |
| Property | float FixedUnscaledDeltaTime |
|---|---|
| Description | Returns the fixed-step time interval without applying TimeScale. |
| Property | float TimeScale { get; set; } |
|---|---|
| Description | Gets or sets the scale applied to scaled time values by the consuming framework. Changing this value affects values such as Time, DeltaTime, FixedTime and FixedDeltaTime, while unscaled time values remain unaffected. |
itimemanagementservice.1786778733.txt.gz · Last modified: by diviner
