entitypacketcollectionloadingprogresstopic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| entitypacketcollectionloadingprogresstopic [2026/04/25 14:41] – diviner | entitypacketcollectionloadingprogresstopic [2026/04/26 07:19] (current) – diviner | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | // | ||
| ===== EntityPacketCollectionLoadingProgressTopic ===== | ===== EntityPacketCollectionLoadingProgressTopic ===== | ||
| - | ^Namespace | + | ^Type | [[Topic]] |
| ^Payload | [[ValueMessage]]< | ^Payload | [[ValueMessage]]< | ||
| ^Broadcaster | [[IEntityPacketCollectionLoadingService]] | | ^Broadcaster | [[IEntityPacketCollectionLoadingService]] | | ||
| This topic is broadcast from [[IEntityPacketCollectionLoadingService]] when a [[Chunk]] loads from a previously serialized state, as serialized Entities of that [[Chunk]] load and instantiate. The value of the payload is the normalized loading progress of the operation with values ranging from 0.0 to 1.0. This broadcast is meant to be captured so that the UI layer can be notified and produce a loading report. The frequency and number of these broadcasts is determined by the LoadingFrequency value found in [[IChunkSystemStaticData]]. Even at very high LoadingFrequency, | This topic is broadcast from [[IEntityPacketCollectionLoadingService]] when a [[Chunk]] loads from a previously serialized state, as serialized Entities of that [[Chunk]] load and instantiate. The value of the payload is the normalized loading progress of the operation with values ranging from 0.0 to 1.0. This broadcast is meant to be captured so that the UI layer can be notified and produce a loading report. The frequency and number of these broadcasts is determined by the LoadingFrequency value found in [[IChunkSystemStaticData]]. Even at very high LoadingFrequency, | ||
entitypacketcollectionloadingprogresstopic.1777128099.txt.gz · Last modified: by diviner
